Date | Time (CST) | Temperature | |
---|---|---|---|
2025-06-28 | 01:13:30 | 84.9 °F | 29.4 °C |
2025-06-28 | 00:57:36 | 85.0 °F | 29.4 °C |
2025-06-28 | 00:42:04 | 85.3 °F | 29.6 °C |
2025-06-28 | 00:26:36 | 85.4 °F | 29.7 °C |
2025-06-28 | 00:11:06 | 85.6 °F | 29.8 °C |
Date | Time (CST) | Temperature | |
---|---|---|---|
2025-05-26 | 11:19:51 | 89.3 °F | 31.8 °C |
2025-05-26 | 09:59:08 | 89.0 °F | 31.7 °C |
2025-05-26 | 08:38:24 | 89.0 °F | 31.7 °C |
2025-05-26 | 07:17:40 | 88.8 °F | 31.6 °C |
2025-05-26 | 05:56:56 | 88.7 °F | 31.5 °C |
Date | Time (CST) | Temperature | |
---|---|---|---|
2025-05-26 | 11:19:56 | 90.6 °F | 32.6 °C |
2025-05-26 | 09:59:14 | 90.6 °F | 32.6 °C |
2025-05-26 | 08:38:30 | 90.4 °F | 32.4 °C |
2025-05-26 | 07:17:45 | 90.5 °F | 32.5 °C |
2025-05-26 | 05:57:01 | 90.6 °F | 32.6 °C |
This is the dashboard for our temperature sensors. This dashboard is built each time a commit is made on our repository by one of our sensors. This page shows the 5 most recent temperature measurements for each sensor in this location. Use the menu above to select which locations to show. Timestamps are in Central Standard Time, that is to say there is no adjustment for daylight savings. If the measurement occurred during Daylight Savings (Summer...), then it will read one hour off.