Filter Sensors by Location(s)


Pantry Garage Freezer

Date Time (CST) Temperature
2025-06-27 22:50:49 86.6 °F 30.3 °C
2025-06-27 22:35:08 86.9 °F 30.5 °C
2025-06-27 22:19:27 87.1 °F 30.6 °C
2025-06-27 22:03:31 87.4 °F 30.8 °C
2025-06-27 21:47:36 87.7 °F 30.9 °C

Pantry Dining Room East Standing Freezer

Date Time (CST) Temperature
2025-05-26 11:19:51 89.3 °F 31.8 °C
2025-05-26 09:59:08 89.0 °F 31.7 °C
2025-05-26 08:38:24 89.0 °F 31.7 °C
2025-05-26 07:17:40 88.8 °F 31.6 °C
2025-05-26 05:56:56 88.7 °F 31.5 °C

Pantry Dining Room West Standing Freezer

Date Time (CST) Temperature
2025-05-26 11:19:56 90.6 °F 32.6 °C
2025-05-26 09:59:14 90.6 °F 32.6 °C
2025-05-26 08:38:30 90.4 °F 32.4 °C
2025-05-26 07:17:45 90.5 °F 32.5 °C
2025-05-26 05:57:01 90.6 °F 32.6 °C

Emerald Garage Fridge

Date Time (CST) Temperature
2025-06-27 22:54:59 35.3 °F 1.8 °C
2025-06-27 22:39:55 34.1 °F 1.2 °C
2025-06-27 22:24:51 34.3 °F 1.3 °C
2025-06-27 22:09:47 35.3 °F 1.8 °C
2025-06-27 21:54:44 34.0 °F 1.1 °C

Emerald Garage Freezer

Date Time (CST) Temperature
2025-06-27 22:54:51 -5.6 °F -20.9 °C
2025-06-27 22:39:48 -6.9 °F -21.6 °C
2025-06-27 22:24:44 -7.5 °F -21.9 °C
2025-06-27 22:09:41 -5.4 °F -20.8 °C
2025-06-27 21:54:37 -6.8 °F -21.6 °C

Temperature Measurement Information

This is the dashboard for our temperature sensors. This dashboard is built each time a commit is made on our repository by one of our sensors. This page shows the 5 most recent temperature measurements for each sensor in this location. Use the menu above to select which locations to show. Timestamps are in Central Standard Time, that is to say there is no adjustment for daylight savings. If the measurement occurred during Daylight Savings (Summer...), then it will read one hour off.